SIZE | OS | S | M | L |
Dress Size | 2-12 | 4-6 | 8-10 | 12-14 |
Bust | 34-40" | 34-35" | 36-38" | 39-40" |
Waist | 26-32" | 26-27" | 28-29" | 30-32" |
Hip | 36-42" | 36-37" | 38-39" | 40-42" |
Torso | 26-30" | 27-28" | 28-29" | 28-29" |
Elastane Industrial Fishnet Stay Up
Description
The Nya Industrial Net thigh high stockings by Leg Avenue feature a silicone stay up lace top and fit like a dream. Whether you're pairing this with sexy lingerie or wearing with one of our stunning costumes, this piece of women's hosiery is sure to be an absolute showstopper!
Size Chart
Women's Size Chart
SIZE | XS | S/M | M/L | XL |
Dress Size | 0-2 | 2-8 | 8-14 | 16-18 |
Bust | 32-33" | 34-37" | 38-40" | 41-42" |
Waist | 24-25" | 26-28" | 29-32" | 33-35" |
Hip | 34-35" | 36-38" | 39-42" | 43-45" |
Torso | 26-27" | 26-28" | 28-30" | 30-31" |
How to Measure
Women's Plus Size Chart
SIZE | Queen | 1X/2X | 3X/4X |
Dress Size | 16-18 | 16-20 | 22-26 |
Bust | 42-43.5" | 43-47" | 48-52" |
Waist | 33.5-35" | 36-38" | 39-42" |
Hip | 43.5-45" | 43-47" | 48-52" |
Torso | 31-32" | 31-32" | 31-32" |
Cup | C-D | D-DD | DD+ |
How to Measure
Hosiery Size Chart
SIZE | One Size | Queen | 1X-4X |
Height | 4'11"-5'9" | 5'0"-5'11" | 5'2"-6'0" |
Weight | 90-165 lbs | 150-220 lbs | 180-275 lbs |
SIZE | S/M | M/L |
Thigh Width | 21"-22.5" | 23"-24.5" |
Men's Size Chart
SIZE | S | M | L | XL |
Chest | 34-36" | 38-40" | 42-44" | 46-48" |
Waist | 28-30" | 32-34" | 36-38" | 40-42" |
Inseam | 31-33" | 31-33" | 31-33" | 31-33" |
SIZE | S/M | M/L | OS |
Chest | 36-38" | 40-44" | 46-62" |
Waist | 28-32" | 34-38" | N/A" |
Inseam | 30-31" | 31-32" | N/A" |
How to Measure

Children's Size Chart
SIZE | XS | S | M | L |
Age | 3-4 | 4-6 | 7-10 | 10-12 |
Chest | 22" | 24.5" | 26" | 28.5" |
Height | 28-32" | 32-42" | 42-49" | 50-55" |
SIZE | XXS | S/M | M/L | XL |
Age | 2-3 | 4-10 | 8-12 | 11-13 |
Chest | 20" | up to 26" | up to 28" | 30" |
Height | 24-28" | up to 45" | up to 55" | 54-59" |
Shipping
Shipping
Returns
Returns

Elastane Industrial Fishnet Stay Up
165 kr